Description
(35 items + pipe)
| 1. 7401 Rigidlok Coupling Pnt EPDM | 13. Fig. 7051 45 Elbow | 25. Fig. 7078 Swaged Nipple Gv x MPT |
| 2. 7401-2 Rigidlok Coupling Pnt EPDM | 14. Fig. 7052 22.5 Elbow | 26. Fig. 7079 Swaged Nipple Gv x Bv |
| 3. Fig. 7001 Flex Coupling Pnt EPDM | 15. Fig. 7053 11.25 Elbow | 27. Fig. 7080 Nipple Gv x Gv |
| 4. Fig. 7001-2 Flex Coupling Pnt EPDM | 16. Fig. 7060 Tee | 28. Fig. 7081 Nipple Gv x MPT |
| 5. Fig. 7010 Reducing Coupling Pnt EPDM | 17. Fig. 7061 Reducing Tee | 29. Fig. 7082 Nipple Gv x Bv |
| 6. Fig. 7012 Flange PNT-E | 18. Fig. 7063 Tee Gv x MIP | 30. Fig. 7084 150 Flange Nipple |
| 7. Fig. 7042F Outlet Coupling Pnt EPDM | 19. Fig. 7064 Reducing Tee Gv x MIP | 31. Fig. 7085 300 Flange Nipple |
| 8. Fig. 7042M Outlet Coupling Pnt EPDM | 20. Fig. 7072 Concentric Reducer | 32. Fig. 7087 Female Adapter |
| 9. Fig. 7045 Clamp-T FPT Branch PNT-E | 21. Fig. 7073 Eccentric Reducer | 33. Fig. 7097 Eccentric Reducer Gv x MPT |
| 10. Fig. 7046 Clamp-T Gv Branch PNT-E | 22. Fig. 7074 Cap | 34. Fig. 74 Coupling |
| 11. Fig. 7050 90 Elbow | 23. Fig. 7076 Concentric Reducer Gv x MPT | 35. Fig. 7788 Flange Adapter Pnt EPDM |
| 12. Fig. 7050LR 90 Elbow | 24. Fig. 7077 Swaged Nipple Gv x Gv |





