| Item | Button Code | Type |
|---|---|---|
| 2 Way Cleanout | 2WAY-CO | Fittings |
| 11.25 degree Bend | 11 | Fittings |
| 22.5 degree Bend | 22 | Fittings |
| 22.5 Street | st22 | Fittings |
| 45 degree Bend | 45 | Fittings |
| 45 Street | st45 | Fittings |
| 90 degree Bend | 90 | Fittings |
| 90 degree Bend LR | 90LR | Fittings |
| 90 degree Sweep | 90SW | Fittings |
| 90 Reducing Elbow | 90R | Fittings |
| 90 Side Outlet | 90-SO | Fittings |
| 90 Street LR | st90LR | Fittings |
| 90 Vent | 90V | Fittings |
| 90 Vent Street | st90V | Fittings |
| Adapter Plate | ADPT-PLATE | Fittings |
| Angle Iron Trapeeze | ANGLE | Hangers |
| Balancing Valve | BAL-VLV | Valves |
| Ball Valve | BALL-VLV | Valves |
| Blind Flange RF #150 | FLNG-BLD-150 | Flanges |
| Blind Flange RF #150 | FLNG-BLND-150 | Flanges |
| Blind Flange RF #300 | FLNG-BL-300RF | Flanges |
| Bull Head Tee | BULL-TEE | Fittings |
| Bushing | BUSH | Fittings |
| Butterfly Valve | BTTRFLY-VLV | Valves |
| Cap | CAP | Fittings |
| Clean Out Tee | CO-TEE | Fittings |
| Cleanout Tee | CO-TEE | Fittings |
| Clevis Hanger | CLEVIS | Hangers |
| Closet Bend | CLOSET-BEND | Fittings |
| Combination Wye and Eight Bend | COMBO | Fittings |
| Concentric Reducer | RED | Fittings |
| Control Valve | CNTRL-VLV | Valves |
| Countersunk Plug | PLUG-CTSK | Fittings |
| Coupling | CPLNG | Fittings |
| Cross | CROSS | Fittings |
| Diaphragm Valve | DIAPH-VLV | Valves |
| Double Combination | DBL-COMBO | Fittings |
| Double Combination Wye and Eight Bend | DBL-COMBO | Fittings |
| Double Rod Roller | DBL-ROD-ROLLER | Fittings |
| Double Sanatary Tee | DBL-SAN-TEE | Fittings |
| Double Sanatary Tee Reducing | DBL-RED-SAN-TEE | Fittings |
| Double Wye | DBL-WYE | Fittings |
| Duct | STRT | Ductwork |
| Duct Tap | TAP | Ductwork |
| Eccentric Reducer | RED | Fittings |
| End Ring | END-RING | Ductwork |
| Fabricated Reducing Tee | RED-TEE | Fittings |
| Female Adapter | ADPT-FIP | Fittings |
| Fire Damper – A | FD-A | Ductwork |
| Fire Damper – B | FD-B | Ductwork |
| Fire Smoke Damper | FSD | Ductwork |
| Fish Mouth | FISH | Fittings |
| Fitting Cleanout | FTG-CO | Fittings |
| Flange | FLNG | Flanges |
| Flange Adapter | FLNG-ADPTR | Flanges |
| Full Face Gasket 150 | FULL-FACE-150 | Fittings |
| Gate Valve | GATE-VLV | Valves |
| Gauge | GAUGE | Valves |
| Globe Valve | GLOBE-VLV | Valves |
| Grille | GRILLE | Ductwork |
| Lateral | LAT | Ductwork |
| Lay-in Diffuser | LAYN-DIFF_1 | Ductwork |
| Male Adapter | ADPT-MIP | Fittings |
| Mechanical Tee | MECH-TEE | Fittings |
| P-Trap | P-TRAP | Fittings |
| Pipe | PIPE | Pipe |
| Pipe Saddle | FISH | Fittings |
| Plug | PLUG | Fittings |
| Pressure Reducing Valve | PRV | Valves |
| Pressure Relief | PRV | Valves |
| Pressure Test Plug | TEST-PLUG | Fittings |
| Radius Bend | RAD-BEND | Fittings |
| Reducer FTG | ADPT-FTG | Fittings |
| Reducing Tee | RED-TEE | Fittings |
| Reducing Tee – FPT | RED-TEE-FIP | Fittings |
| Restraint Fitting | RSTRANT-FTG | Fittings |
| Ring Gasket 150 | RING-150 | Fittings |
| Rotameter | ROTAMETER | Accessories |
| Sanitary Cross | SAN-CROSS | Fittings |
| Sanitary Tee | SAN-TEE | Fittings |
| Slip-On Flange FF #150 | FLNG-SO-150FF | Flanges |
| Slip-On Flange RF #150 | FLNG-SO-150RF | Flanges |
| Slip-On Flange RF #300 | FLNG-SO-300RF | Flanges |
| Sock-O-Let | SOL | Fittings |
| Square Bend | SQ-BEND | Fittings |
| Square Tee | SQ-TEE | Fittings |
| Strainer | STRNR | Accessories |
| Strap Hanger | STRAP | Hangers |
| Strut Trapeeze | STRUT | Hangers |
| Tapped Tee | TAP-TEE | Fittings |
| Tee | TEE | Fittings |
| Test Tee | TEST-TEE | Fittings |
| Thread-O-Let | TOL | Fittings |
| Threaded Flange RF #150 | FLNG-TRD-150 | Flanges |
| Transition | TRANS | Ductwork |
| U-Bend | U-BEND | Fittings |
| Union | UNION | Fittings |
| Variable Bend | V-BEND | Fittings |
| VAV | VAV | Ductwork |
| Weld Neck Flange RF | FLNG-WN-150RF | Flanges |
| Weld Neck Flange RF #150 | FLNG-WN-150RF | Flanges |
| Weld-O-Let | WOL | Fittings |
| Wye | WYE | Fittings |
Note, we sell virtual 3D content used in Building Information Modeling (BIM), not physical goods. Get in touch if you have a question or concern.