Description | Button Code |
---|---|
11.25 Bend | 11 |
2 Way Cleanout | 2WAY-CO |
22.5 Bend | 22 |
22.5° Street Elbow | st22 |
30° Bend | 30 |
45° Bend | 45 |
45° Street Elbow | st45 |
60° Bend | 60 |
90° Bend | 90 |
90° Bend LR | 90LR |
90° Street LR Elbow | st90LR |
90° Vent Elbow | 90V |
90° Vent Street Elbow | st90V |
Access Door | ACS-DOOR |
Adapter Plate | ADPT-PLATE |
Angle Iron Trapeeze | ANGLE |
Axial Fan | AxialFan |
Balancing Valve | BLNCNG-VLV |
Ball Valve | BALL-VLV |
Bird Screen | BIRD-SCRN |
Blind Flange RF #150 | FLNG-BL-150RF |
Blind Flange RF #300 | FLNG-BL-300RF |
Bushing | BUSH |
Butterfly Valve | BTTRFLY-VLV |
Canvas Connection | CANVAS |
Cap | CAP |
Check Valve | CHCK-VLV |
Circuit Setter | BAL-VLV |
Clean Out Tee | CO-TEE |
Clevis Hanger | CLEVIS |
Closet Bend | CLOSET-BEND |
Combination Wye and Eight Bend | COMBO |
Concentric Reducer | RED |
Conical Saddle Tap | TAP |
Conical Saddle Tap – wDamper | TAP_wDmpr |
Conical Tap | Tap |
Conical Tap – wDamper | TAP_wDmpr |
Coupling | CPLNG |
Cross | CROSS |
Dielectric Union | DIE-UNION |
Diaphragm Valve | DIAPH-VLV |
Double Combination | DBL-COMBO |
Reducing Double Sanatary Tee | RED-DBL-SAN-TEE |
Double Wye | DBL-WYE |
Drain Valve | DRAIN-VLV |
Drop Cheek | DROP-CHEEK |
Drop Ear Elbow | 90-DRP-EAR |
Duct | STRT |
Duct Tap | TAP |
Eccentric Reducer | RED |
End Cap | CAP |
End Ring | END-RING |
Extended Elbow | 90 |
Fabricated Reducing Tee | RED-TEE |
Female Adapter | ADPT-FIP |
Fire Damper – Type A | FD-A |
Fire Damper – Type B | FD-B |
Fire Damper – Type C | FD-C |
Fire Damper – Type CR | FD-CR |
Fire Smoke Damper | FSD |
Fish Mouth | FISH |
Fitting Cleanout | FTG-CO |
Fitting Reducer | FTG-RED |
Flange Adapter | FLNG-ADPTR |
Flex | FLEX |
Full Face Gasket 150 | FULL-FACE-150 |
Full Face Gasket 300 | FULL-FACE-300 |
Gas Valve | GAS-VLV |
Gate Valve | GATE-VLV |
Gauge | GAUGE |
Globe Valve | GLOBE-VLV |
Grille | GRILLE |
Half Strap Hanger | STRAP-HNGR |
HETO w-Damper | TAP_wDmpr |
Hi Ear Elbow | 90-HI-EAR |
Item | Button Code |
Lateral | LAT |
Lay-in Diffuser | LAYN-DIFF |
Linear Diffuser | LIN-DIFF |
Male Adapter | ADPT-MIP |
Mechanical Tee | MECH-TEE |
Mitered Offset | SQ-OFFSET |
Outlet Box | OUTLET-BOX |
Oval Cap End | CAP |
Oval Conical Tap Hard | TAP |
Oval Coupling | CPLNG |
Oval Damper | DMPR |
Oval Elbow Easy | 90 |
Oval Elbow Hard | 90 |
Oval Pipe | STRT |
Oval Reducer | RED |
Oval to Round | ShapeChange |
P-Trap | P-TRAP |
Pipe | PIPE |
Pressure Relief Valve | PRV |
Pressure Test Plug | TEST-PLUG |
Radius Bend | RAD-BEND |
Radius Offset | RAD-OFFSET |
Radius Tee | TEE |
Rec on Round | TAP |
Rect Volume Damper | VD |
Reducer – Concentric | RED |
Reducer – Eccentric | RED |
Reducing Wye | RED-WYE |
Reducing San-Tee | RED-SAN-TEE |
Reducing Tee | RED-TEE |
Restraint Fitting | RSTRANT-FTG |
Return Grille | RTRN-GRIL |
Ring Gasket 150 | RING-150 |
Ring Gasket 300 | RING-300 |
Rotameter | ROTAMETER |
Round Diffuser | RND-DIFF |
Round Offset | OFFSET |
Round Strap Hanger | STRAP-HNGR |
Round Volume Damper | RND-VD |
Saddle Tap | TAP |
Saddle Tap – wDamper | TAP_wDmpr |
Sanatary Cross | SAN-CROSS |
Sanitary Tee | SAN-TEE |
Shut Off Valve | SO-VLV |
Slip-On Flange RF #150 | FLNG-SO-150RF |
Slip-On Flange RF #300 | FLNG-SO-300RF |
Smoke Fire Damper – Type CR | SFD-CR |
Smoke Fire Damper – Type CSR | SFD-CSR |
Socket-O-Let | SOL |
Spiral Duct | STRT |
Square Bend | SQ-BEND |
Square to Round | ShapeChange |
Straight | STRT |
Straight Sided HETO 26 | TAP |
Strainer | STRNR |
Strap Hanger | STRAP-HNGR |
Street Female Adapter | *No code needed |
Street Male Adapter | *No code needed |
Strut Hanger 1-5/8 | STRUT-HNGR-1.625 |
Strut Trapeeze | STRUT-HNGR |
Supply Grille | SUPP-GRIL |
Tap | TAP |
Tap wDamper Node | Tap_wDamper |
Tapped Tee | TAP-TEE |
Tee | TEE |
Tee Valve | TEE-VLV |
Tee w/Threaded Branch (female) | TEE-BRNCH-FIP |
Tee w/Threaded Branch (male) | TEE-BRNCH-MIP |
Test Tee | TEST-TEE |
Thread-O-Let | TOL |
Transition | TRANS |
Trim Ell | TRIM-ELL |
Triple Duty Valve | 3DUTY-VLV |
U-Bend | U-BEND |
Union | UNION |
Variable Bend | TRIM-ELL |
VAV | VAV |
Weld Neck Flange RF #150 | FLNG-WN-150RF |
Weld Neck Flange RF #300 | FLNG-WN-300RF |
Weld-O-Let | WOL |
Have a question or concern? Get in touch!